<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrell Ellis and Associates</title>
	<atom:link href="http://te-associates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://te-associates.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 18:06:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Communities Building Blocks Grant Opportunity</title>
		<link>http://te-associates.com/blog/2011/02/sustainable-communities-building-blocks-grant-opportunity/</link>
		<comments>http://te-associates.com/blog/2011/02/sustainable-communities-building-blocks-grant-opportunity/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:06:45 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[development goals]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Sustainable Communities Building Blocks Program]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=290</guid>
		<description><![CDATA[Many communities around the country are asking for tools and resources to help them achieve their desired development goals, improve the quality of life for their residents, and make their communities more economically and environmentally sustainable. In response to this demand, EPA developed the Sustainable Communities Building Blocks Program.]]></description>
			<content:encoded><![CDATA[<p>Many communities around the country are asking for tools and resources to help them achieve their desired development goals, improve the quality of life for their residents, and make their communities more economically and environmentally sustainable. In response to this demand, EPA developed the Sustainable Communities Building Blocks Program.</p>
<p>The Sustainable Communities Building Blocks Program seeks to provide quick, targeted technical assistance to 20 communities using a variety of tools that have demonstrated results and widespread application. This technical assistance will help selected local and/or tribal governments to implement development approaches that protect the environment, improve public health, create jobs, expand economic opportunity, and improve overall quality of life.</p>
<p>Each technical assistance project in a community will include:</p>
<p>·    Public engagement — for example, a one-day workshop that is open to the general public.</p>
<p>·    Direct consultation with relevant decision-makers.</p>
<p>·    A memo outlining specific steps the community could take if it wants to implement the ideas generated during the site visit.</p>
<p>Among the tools that will be used are zoning code reviews, walkability assessments, parking policy analysis, climate action planning, commuter benefits, complete streets, and fiscal and economic tools.</p>
<p><strong>Applying for Sustainable Communities Building Blocks</strong></p>
<p><em><a title="http://www.epa.gov/smartgrowth/pdf/buildingblocks_rfli_2011.pdf" href="http://www.epa.gov/smartgrowth/pdf/buildingblocks_rfli_2011.pdf">EPA announced a Request for Letters of Interest (RFLI) on February 3, 2011 (PDF)</a> </em><em>(11 pp, 172K, <a title="http://www.epa.gov/epahome/pdf.html" href="http://www.epa.gov/epahome/pdf.html">About PDF</a>)</em><em>. Letters must be received by February 23, 2011. See the RFLI for information on how to apply.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2011/02/sustainable-communities-building-blocks-grant-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Webinar on FY12 Budget</title>
		<link>http://te-associates.com/blog/2011/02/hud-webinar-on-fy12-budget/</link>
		<comments>http://te-associates.com/blog/2011/02/hud-webinar-on-fy12-budget/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:38:59 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Department of Housing and Urban Development]]></category>
		<category><![CDATA[Feb 14th]]></category>
		<category><![CDATA[President's FY 12]]></category>
		<category><![CDATA[proposed budget]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=286</guid>
		<description><![CDATA[The Department of Housing and Urban Development’s Regional Administrator Jane C. W. Vincent, will be presenting an overview of the President’s FY 12 proposed budget via webcast on Monday, February 14 at 2:00 p.m.  To access the website at 1:45 p.m. please use this link.  If you do join us for the webcast, email your [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Housing and Urban Development’s Regional Administrator Jane C. W. Vincent, will be presenting an overview of the President’s FY 12 proposed budget via webcast on Monday, February 14 at 2:00 p.m.  To access the website at 1:45 p.m. please use this <a href="http://portal.hud.gov/hudportal/HUD?src=/webcasts/schedule">link</a>.  If you do join us for the webcast, email your name, organization affiliation, email address and telephone number to <a href="mailto:k.lyn.kirshenbaum@hud.gov">k.lyn.kirshenbaum@hud.gov</a> and indicate in your e-mail that you watched the webcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2011/02/hud-webinar-on-fy12-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is West Virginia Embracing the New Economy?</title>
		<link>http://te-associates.com/blog/2010/12/is-west-virginia-embracing-the-new-economy/</link>
		<comments>http://te-associates.com/blog/2010/12/is-west-virginia-embracing-the-new-economy/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:37:54 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[economic sectors]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[New economy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology fields]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=280</guid>
		<description><![CDATA[According to a recent study by the Kauffman Foundation the answer is no.  The 2010 State New Economy Index was released last month showing that once again WV was at the bottom of a long list of states that are more successfully transitioning their economic sectors to growing information and technology fields.  ]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by the Kauffman Foundation the answer is no.  The 2010 State New Economy Index was released last month showing that once again WV was at the bottom of a long list of states that are more successfully transitioning their economic sectors to growing information and technology fields. </p>
<p>In a time where job creation is at the top of everyone’s lists it is hard to promote innovation as a solution.  However, most studies on this issue have shown that innovation is positively correlated to job creation by creating first-mover advantages for firms; creating a cycle of expanded employment; and leading to higher productivity, increased wages and lower prices.  The bottom line is that it is not important to create just any job – but rather to secure the right mix of jobs at the right wage levels – and innovation provides the best opportunity for that.</p>
<p>This report (which was also produced in 2002, 2007, and 2008), claims that in order for states to be well positioned to drive innovation-based growth they need to possess specific factors.  Twenty-six indicators have been identified and used to determine the degree to which a state economy is knowledge-based, globalized, entrepreneurial, IT-driven, and innovation based. WV ranked 49<sup>th</sup> overall when assessing each of the indicators.</p>
<p>It is not all bad news though; there were some indicators where WV is showing success:</p>
<ul>
<li>WV ranks 27<sup>th</sup> in the number of Deloitte Technology Fast 500 and Inc. 500 firms as a share of total firms. This is up from 49<sup>th</sup> in the 2007 assessment.</li>
<li>WV ranks 24<sup>th</sup> in the utilization of digital technologies in state government, up from 47<sup>th</sup> in the previous ranking study.</li>
<li>WV ranked 8<sup>th</sup> in Health IT which was measured by the number of prescriptions routed electronically.</li>
</ul>
<p>Given our low results in the other indicators, WV has a long way to go in addressing our capacity to develop a knowledge based economy.  Access to technology and infrastructure along with our rural nature are obvious impediments.  Less noted in this study is the importance of education and especially K-12 investment as an effective strategy to attracting new economy industries to our state.  Studies like this help to shine a light on what is working and what is not.  Hopefully WV can benefit from some new thinking in relation to the New Economy.</p>
<p><a href="http://www.kauffman.org/uploadedfiles/snei_2010_report.pdf">Read the full study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2010/12/is-west-virginia-embracing-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Same Old Conundrum…</title>
		<link>http://te-associates.com/blog/2010/11/the-same-old-conundrum%e2%80%a6/</link>
		<comments>http://te-associates.com/blog/2010/11/the-same-old-conundrum%e2%80%a6/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:40:43 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[design services]]></category>
		<category><![CDATA[development project]]></category>
		<category><![CDATA[environmental analysis]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[soft costs]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=273</guid>
		<description><![CDATA[Once again I find myself struggling with a great development project concept, and no way to fund the first steps that are needed to bring it to fruition.  As my good friend Joe Barker (many of you know him too!) used to say when he was getting ready to launch one of his many good ideas, “I need some ‘walkin’around’ money”.  What Joe meant was that in order to advance that good idea there was some seed money needed to test its feasibility.   In development terms, there are soft costs that need to be raised in order to perform the due diligence required to determine if the project costs can be justified.  These include costs related but are not limited to: surveying, engineering, architectural and design services, legal, environmental analysis, feasibility studies, etc.  ]]></description>
			<content:encoded><![CDATA[<p>Once again I find myself struggling with a great development project concept, and no way to fund the first steps that are needed to bring it to fruition.  As my good friend Joe Barker (many of you know him too!) used to say when he was getting ready to launch one of his many good ideas, “I need some ‘walkin’around’ money”.  What Joe meant was that in order to advance that good idea there was some seed money needed to test its feasibility.   In development terms, there are soft costs that need to be raised in order to perform the due diligence required to determine if the project costs can be justified.  These include costs related but are not limited to: surveying, engineering, architectural and design services, legal, environmental analysis, feasibility studies, etc. </p>
<p>So here I am working on plans to develop Phase II of the Braxton Technology Center, and I’m trying to figure out how to pay for my upfront costs.  I don’t know what I would do without the graciousness of our architect who constantly defers payment until I can figure out how to pay for his work!  Now that I have that resolved, (and by that I mean I’m leaning on him again to give up his time to help me)  I need to locate funds to pay for the feasibility planning for the proposed end use. I’m sure I will muddle through—but, it would be nice to see a clear cut path for obtaining the resources for this phase of the project.  Architects, engineers, and other professionals should not have to wait months and sometimes years for payment until project funding is secured.</p>
<p>The Federal Reserve Bank of Atlanta used to have a program that helped to defray predevelopment costs on projects of a qualifying nature.  Those costs were advanced and then recaptured through its community development financing programs. To my knowledge this program doesn’t exist anymore. And I am not aware of anything in West Virginia to address the issue. If we want quality development projects, and we want more of them, it is going to take a concerted effort to address this problem.  I’ve talked about this for years—I know some of you are tired of hearing me! <strong><em>I’m tired of talking&#8212;let’s do something!  Anybody else interested?  Contact me.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2010/11/the-same-old-conundrum%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fluid Role of Networks in Social Movements</title>
		<link>http://te-associates.com/blog/2010/10/the-fluid-role-of-networks-in-social-movements/</link>
		<comments>http://te-associates.com/blog/2010/10/the-fluid-role-of-networks-in-social-movements/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:46:24 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Non Profit Management]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Marco Davis]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Robin Katcher]]></category>
		<category><![CDATA[social movements]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=266</guid>
		<description><![CDATA[“Networks are not social movements; but social-justice movements need networks,” says Marco Davis, a veteran network builder.  According to Robin Katcher in her article The Fluid Role of Networks in Social Movements, “for anyone involved in a grassroots effort to create change, this statement may seem obvious.   But it is hardly simple to describe or understand.    Networks play essential roles within movements; but how they do so and even which roles they play are not static.  This fluidity causes movement networks sometimes to appear disorganized and unwieldy, which has led some to devalue their contribution and others to push for formal structure and control.   A deeper look suggests that openness and flexibility are necessary components”. ]]></description>
			<content:encoded><![CDATA[<p>“Networks are not social movements; but social-justice movements need networks,” says Marco Davis, a veteran network builder.  According to Robin Katcher in her article <em>The Fluid Role of Networks in Social Movements</em>, “for anyone involved in a grassroots effort to create change, this statement may seem obvious.   But it is hardly simple to describe or understand.    Networks play essential roles within movements; but how they do so and even which roles they play are not static.  This fluidity causes movement networks sometimes to appear disorganized and unwieldy, which has led some to devalue their contribution and others to push for formal structure and control.   A deeper look suggests that openness and flexibility are necessary components”.</p>
<p>Beth Zemsky and Dave Mann define <em>movements </em>as “a collection of persons or groups who come together around a common concern.  Typically their mission is to bring about some type of societal change relative to their concern.”*   In Ms. Katcher’s article she describes the essential roles of “movement networks” and their importance for providing flexibility within networks.  She warns that traditional networks can easily become rigid and block critical work and network vitality which is detrimental to social movements.</p>
<p>Movement networks succeed by fostering stronger member relationships.  Networks ‘help develop a movement consciousness:  <strong>thinking of self as part of something bigger than you</strong>,’ emphasizes Dan Petegorsky, a longtime network builder in the progressive movement.    Katcher states, “members must agree that by joining together within the network, not only do they gain benefits for their own work but also <strong>the work of the network adds up to more than the sum of its parts</strong>.  Networks facilitate and support coordinated action among organizational members.  Social movements need coordinated action to build momentum, demonstrate support, and push for change”.</p>
<p>To support the development of social movements, organizations should understand not only their role in the movement but also what it takes for them to come together in strong, fluid, adaptive, and effective networks.  This can be challenging because the process of creating and expanding networks can be complex, however as Ms. Katcher states success begins with the ability to learn, adapt and change.</p>
<p>To read Ms. Katcher’s complete article please go see <a href="http://www.nonprofitquarterly.org/index.php?option=com_content&amp;view=article&amp;id=5446:-unstill-waters-the-fluid-role-of-networks-in-social-movements&amp;catid=154:current-issue">Non Profit Quarterly</a> Summer 2010.</p>
<p>*Beth Zemsky and Dave Mann, “Building Organizations in a Movement Moment”, <em>Social Policy:  Organizing for Social and Economic Justice</em>, vol.28, no.3, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2010/10/the-fluid-role-of-networks-in-social-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Year, Another PARK(ing) Day Goes By</title>
		<link>http://te-associates.com/blog/2010/09/another-year-another-parking-day-goes-by/</link>
		<comments>http://te-associates.com/blog/2010/09/another-year-another-parking-day-goes-by/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:59:53 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[PARK(ing) Day]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[September 17th]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=203</guid>
		<description><![CDATA[While there may not be a host of exciting holidays in September here is one not to escape your attention next year – PARK(ing) Day. The mission of PARK(ing) Day is to call attention to the need for more urban open space, to generate critical debate around how public space is created and allocated, and to improve the quality of urban human habitat. This year Park(ing) Day was held on September 17th throughout the world as a way to for citizens, artists and activists to collaborate and temporarily transform metered parking spaces into “PARK(ing)” spaces: temporary public places. ]]></description>
			<content:encoded><![CDATA[<p>While there may not be a host of exciting holidays in September here is one not to escape your attention next year – PARK(ing) Day. The mission of PARK(ing) Day is to call attention to the need for more urban open space, to generate critical debate around how public space is created and allocated, and to improve the quality of urban human habitat. This year Park(ing) Day was held on September 17<sup>th</sup> throughout the world as a way to <strong>for</strong> citizens, artists and activists to collaborate and temporarily transform metered parking spaces into “PARK(ing)” spaces: temporary public places.</p>
<p>The project began in 2005 when <a href="http://www.rebargroup.org/" target="_blank">Rebar</a>, a San Francisco art and design studio, converted a single metered parking space into a temporary public park in downtown San Francisco. Since 2005, PARK(ing) Day has evolved into a global movement, with organizations and individuals creating new forms of temporary public space in urban contexts around the world.</p>
<p>PARK(ing) Day as a model is successful in its local focus and ability to develop projects to fit the interests and needs of the individual community participants. Community organizers identify specific values and use the event to draw attention to issues that are important to their local public. The end goal is to challenge existing notions of public urban space and empower people to help redefine space to suit specific community needs.</p>
<p><a href="http://te-associates.com/blog/wp-content/uploads/2010/09/SteveRhodes-Parking-SF14.jpg"><img class="aligncenter size-medium wp-image-264" title="SteveRhodes-Parking-SF" src="http://te-associates.com/blog/wp-content/uploads/2010/09/SteveRhodes-Parking-SF14-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><a href="http://parkingday.org" target="_self">Learn more </a>and have your own PARK(ing) Day in 2011.</p>
<p><a href="http://www.flickr.com/groups/worldparkingday/pool/" target="_self">See more </a>images of PARK(ing) Day 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2010/09/another-year-another-parking-day-goes-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia Focus of Asset Development for Persons with Disabilities</title>
		<link>http://te-associates.com/blog/2010/09/west-virginia-focus-of-asset-development-for-persons-with-disabilities/</link>
		<comments>http://te-associates.com/blog/2010/09/west-virginia-focus-of-asset-development-for-persons-with-disabilities/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:35:06 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Non Profit Management]]></category>
		<category><![CDATA[asset building]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[disability initiatives]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[WVASF]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=197</guid>
		<description><![CDATA[West Virginia recently hosted the Real Economic Impact (REI) Tour’s Asset Development Summit for Persons with Disabilities bringing interested parties around the state together to discuss disability initiatives.  The REI Tour is a national initiative delivering free tax preparation and filing assistance and other asset building strategies to low income persons with disabilities.  In 2010, the Tour will be in all 50 states and Washington, DC.   The National Disability Institute worked with the WV Alliance for Sustainable Families (WVASF), Senator Rockefeller’s office, IRS and Statewide Independent Living Council (SILC) to coordinate the summit in order to enhance Asset Building and Disability work in our state.  ]]></description>
			<content:encoded><![CDATA[<p> West Virginia recently hosted the Real Economic Impact (REI) Tour’s Asset Development Summit for Persons with Disabilities bringing interested parties around the state together to discuss disability initiatives.  The REI Tour is a national initiative delivering free tax preparation and filing assistance and other asset building strategies to low income persons with disabilities.  In 2010, the Tour will be in all 50 states and Washington, DC.   The National Disability Institute worked with the WV Alliance for Sustainable Families (WVASF), Senator Rockefeller’s office, IRS and Statewide Independent Living Council (SILC) to coordinate the summit in order to enhance Asset Building and Disability work in our state. </p>
<p>The Asset Development Summit was held at the WV Division of Rehabilitation Services at Institute and included over thirty participants statewide.  A sampling of attendees included the IRS, BB&amp;T, Barbara Pryor from Senator Rockefeller’s office, WVU Extension, Consumer Credit Counseling Services of Southern WV &amp; the Panhandles, and WVU Center for Excellence in Disabilities. </p>
<p>The group discussed best practices for assisting the disability community and hurdles facing low-income persons with disabilities.   Issues facing many include knowing what resources are available and the impact that building wealth has on existing benefits that are affected by asset limitations.  The NDI is compiling key findings and recommendations based on the group’s conversations during the summit.</p>
<p>Disability outreach will include working to offer more opportunities for the free tax preparation services through the IRS’s VITA (volunteer income tax assistance) program.  If you or your organization would like to volunteer for the upcoming tax season please contact Kelli Hinkle <a href="mailto:khinkle@te-associates.com">khinkle@te-associates.com</a>.    According to the IRS an estimated 1.3 to 1.5 million taxpayers with disabilities are not filing and missing out on an estimated one billion dollars in available tax credits.</p>
<p>The WV Alliance for Sustainable Families is a non-profit organization leading the Statewide Asset Building coalition and EITC outreach and managed by Terrell Ellis &amp; Associates.</p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2010/09/west-virginia-focus-of-asset-development-for-persons-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Commutes Have Negative Health Impacts</title>
		<link>http://te-associates.com/blog/2010/09/long-commutes-have-negative-health-impacts/</link>
		<comments>http://te-associates.com/blog/2010/09/long-commutes-have-negative-health-impacts/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:47:21 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commutes]]></category>
		<category><![CDATA[Gallup study]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[recurrent pain]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=181</guid>
		<description><![CDATA[According to a recent Gallup study, American workers with lengthy commutes are most likely to report a range of adverse physical and emotional conditions.  One in three employees with a commute of more than 90 minutes say they have had a neck or back condition that had caused recurrent pain in the past 12 months; among those with commutes of 10 minutes or less, the figure drops to roughly one in four. Those with long commutes are also more likely to say they have at some point been diagnosed with high cholesterol and are more likely to have a Body Mass Index (BMI) that classifies them as obese.]]></description>
			<content:encoded><![CDATA[<p>According to a recent Gallup study, American workers with lengthy commutes are most likely to report a range of adverse physical and emotional conditions.  One in three employees with a commute of more than 90 minutes say they have had a neck or back condition that had caused recurrent pain in the past 12 months; among those with commutes of 10 minutes or less, the figure drops to roughly one in four. Those with long commutes are also more likely to say they have at some point been diagnosed with high cholesterol and are more likely to have a Body Mass Index (BMI) that classifies them as obese.</p>
<p>The study also points to a connection between commuting and emotional well-being.  Among employees who take more than 90 minutes getting from home to work, 40% experienced worry for much of the previous day. This is significantly higher than the 28% among those with negligible commutes of 10 minutes or less. Conversely, workers with extremely long commutes were less likely to have experience enjoyment for much of the previous day or to say they felt well-rested that day.</p>
<p>These findings demonstrate a need for employers to mitigate the effects of long commutes on their employees. Suggestions include telecommuting and helping to defray commuting costs for employees.  This growing body of evidence further illustrates the need to develop employment opportunities locally, especially in WV where a lot of the rural labor force has to travel outside of their local communities and counties for employment.  Focusing on entrepreneurism, small business development, and the further deployment of high quality broadband may increase local employment opportunities thereby reducing commute times and improving the quality of life for our citizens.</p>
<p>Learn more about the <a href="http://www.well-beingindex.com/" target="_blank">Gallup-Healthways Well-Being Index </a></p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2010/09/long-commutes-have-negative-health-impacts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Guide Star Survey Finds that Recession Continues to Hurt Nonprofit Sector</title>
		<link>http://te-associates.com/blog/2010/08/new-guide-star-survey-finds-that-recession-continues-to-hurt-nonprofit-sector/</link>
		<comments>http://te-associates.com/blog/2010/08/new-guide-star-survey-finds-that-recession-continues-to-hurt-nonprofit-sector/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:20:51 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Non Profit Management]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[GuideStar USA]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=174</guid>
		<description><![CDATA[GuideStar USA, Inc., a leading source of  nonprofit information,  on August 16 announced the results of its first economic survey of public charity and private foundations in 2010.  Over 7,000 nonprofit organizations (NPO’s) were surveyed (31 in West Virginia) and it was determined that the nonprofit sector continues to experience the effects of the recent economic downturn.  The survey showed that 40% of respondents have seen a further decline in contributions in the first 5 months of this year compared to the same period in 2009.  During this decline, 63% of the NPO’s have seen an increase in demand for their services.]]></description>
			<content:encoded><![CDATA[<p>GuideStar USA, Inc., a leading source of  nonprofit information,  on August 16 announced the results of its first economic survey of public charity and private foundations in 2010.  Over 7,000 nonprofit organizations (NPO’s) were surveyed (31 in West Virginia) and it was determined that the nonprofit sector continues to experience the effects of the recent economic downturn.  The survey showed that 40% of respondents have seen a further decline in contributions in the first 5 months of this year compared to the same period in 2009.  During this decline, 63% of the NPO’s have seen an increase in demand for their services.</p>
<p>GuideStar’s President and CEO, Bob Ottenhoff stated “It’s more important than ever that nonprofits are transparent about their earnings and offerings so that donors and grant makers will know that their dollars are going to organizations that will use their gifts wisely.”</p>
<p>Highlights of the survey include:</p>
<ul>
<li>8% of NPO’s reported that they were in eminent danger of closing</li>
<li>17% have reduced services; 11% have laid off employees</li>
<li>17% of organizations that use volunteers have converted one or two paid staff positions to volunteer positions</li>
<li>32% said they had increased their reliance on volunteers</li>
</ul>
<p><a href="http://www2.guidestar.org/ViewCmsFile.aspx?ContentID=2963" target="_blank">See GuideStar’s survey results </a></p>
<p> As you can see from the survey it is increasing important that NPO’s maintain a competitive edge in planning, grant writing and marketing.    TEA has over 15 years experience in the non-profit management arena and currently staffs both an Executive Director and Program Manager.  We recently achieved non-profit management certification from Duke University’s non-profit management program.    TEA has extensive experience in grant writing, grant management and strategic planning and implementation.  </p>
<p>In WV, there are over 13,000 non-profit organizations (NPO),   this number up 25.6% from ten years ago.   NPO’s include public charities, private foundations and other groups such as social and recreational clubs and trade associations.</p>
]]></content:encoded>
			<wfw:commentRss>http://te-associates.com/blog/2010/08/new-guide-star-survey-finds-that-recession-continues-to-hurt-nonprofit-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Land Banking an Answer for Shrinking Cities?</title>
		<link>http://te-associates.com/blog/2010/08/is-land-banking-an-answer-for-shrinking-cities/</link>
		<comments>http://te-associates.com/blog/2010/08/is-land-banking-an-answer-for-shrinking-cities/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:47:56 +0000</pubDate>
		<dc:creator>Terrell Ellis Associates</dc:creator>
				<category><![CDATA[Community Planning]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[industrial cities]]></category>
		<category><![CDATA[population loss]]></category>
		<category><![CDATA[shrinking cities]]></category>
		<category><![CDATA[stagnant economies]]></category>

		<guid isPermaLink="false">http://te-associates.com/blog/?p=164</guid>
		<description><![CDATA[There is a new planning concept circulating now that attempts to describe the multiple decades of decline and population loss that many old industrial cities have been suffering from – shrinking cities.  These are areas with severe and persistent population decline that are also characterized as old, small and poor for the most part.  One hundred and fifty American cities, the majority of which are in the rust belt of the Midwest, meet these criteria.   The planning challenges in such areas are not the typical management of growth and expansion but rather issues like abandoned and blighted properties, stagnant economies, dispersed populations, and too much infrastructure]]></description>
			<content:encoded><![CDATA[<p>There is a new planning concept circulating now that attempts to describe the multiple decades of decline and population loss that many old industrial cities have been suffering from – shrinking cities.  These are areas with severe and persistent population decline that are also characterized as old, small and poor for the most part.  One hundred and fifty American cities, the majority of which are in the rust belt of the Midwest, meet these criteria.   The planning challenges in such areas are not the typical management of growth and expansion but rather issues like abandoned and blighted properties, stagnant economies, dispersed populations, and too much infrastructure.</p>
